For the BMW 3 E46 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 model year.
Locate fuse box.
Engine bay.
loosen 4 screw and open the cover.
fuse box diagram.
legend.
1 | Engine control module(ECM) |
2 | Transmission control module(TCM) |
3 | Windscreen wiper motor relay |
4 | Engine control (EC) relay – petrol |
5 | Engine control (EC) relay – Diesel |
6 | Reversing lamp/s relay |
F1 | (30A) Ignition coils-320i with MS43/325i/330i |
F2 | (30A) Engine control module (ECM), reversing lamp/s relay, transmission control module (TCM) – 316i/318i |
F3 | (20A) Mass airflow (MAF) sensor, crankshaft position (CKP) sensor, reversing lamp/s relay, engine coolant thermostat, camshaft position (CMP) sensor 1, camshaft position (CMP) sensor 2-320i/325i/330i |
F4 | (30A) Fuel pump relay, secondary air injection (AIR) pump relay, AC compressor clutch relay-316i/318i/330i |
F5 | (30A) Ignitioncoilrelay-316i/318i/320i/323i/328i |
Fuse box in the glove compartment BMW E46.
Open the glove compartment and turn the two white quick-release fasteners outward.
Fuse box diagram.
coded as follows.
F1 | – |
F2 | – |
F3 | – |
F4 | – |
F5 | (5A) Horn relay |
F6 | (5A) Vanity mirror lamps, convertible top control module |
F7 | (5A) Convertible top actuation switch, navigation system control module, audio unit output amp lifier, digital multifunction display, telephone audio unit |
F8 | (5A) Sequential mechanical gear box-M3 |
F9 | (5A) Steering wheel controls-cruise control, brake pedal position (BPP)switch, multifunction control module, headlamp switch, clutch pedal position (CPP)switch |
F10 | (5A) Instrument panel |
F11 | (5A)SRS control module, electric seats, seat belt warning system |
F12 | (7,5A) Multi switch assembly |
F13 | (7,5A) Roll bar control module |
F14 | (5A) Immobilizer control module, transmission shift hold switch |
F15 | (5A) Rain sensor, rear screen wash/wipe system |
F16 | – |
F17 | – |
F18 | – |
F19 | – |
F20 | – |
F21 | – |
F22 | (5A) Sequential mechanical gear box-M3 |
F23 | (5A) Engine coolant pump motor- Diesel |
F24 | (5A) Anti-dazzle interior mirror, parking aid control module |
F25 | (5A) Electric door mirror, passenger's side, wind screen washer jet temperature switch |
F26 | (5A) Garage door opener |
F27 | (10A) Reversing lamp/s relay, transmission gear position switch |
F28 | (5A) AC control module, AC compressor clutch relay |
F29 | (5A) Engine control module(ECM), ignition coil relay |
F30 | (7,5A) Alternator, engine oil level sensor, data link connector (DLC)-16pin |
F31 | (5A) Tyre pressure monitor control module |
F32 | (5A)Headlamp switch, head lamp control module- LH(gas discharge headlamps),head lamp control module-RH(gas discharge headlamps) |
F33 | (5A) Multi switch assembly, ABS control module – with ASC, steering position sensor |
F34 | (5A) Instrument panel |
F35 | (50A) Convertible top motor relay |
F36 | (50A) Secondary air injection (AIR) pump relay |
F37 | (50A) Engine coolant blower motor |
F38 | (10A/15A) Fog lamps relay |
F39 | (5A)Telephone, voice synthesizer |
F40 | (5A) Transmission selector lamp, steering position sensor- DSC |
F41 | (30A) Digital multifunction display, audio unit output amplifier, audio unit CD changer, audio unit, navigation system control module |
F42 | (30A) Multi switch assembly |
F43 | (5A) Instrument panel |
F44 | (20A) Trailer socket |
F45 | (20A) Rear screen wash/wipe system |
F46 | (20A/30A) Convertible top control module, sunroof control module, convertible top compartment lid motor relay |
F47 | (20A) Cigarette lighter-front, auxiliary power socket |
F48 | (30A) Multifunction control module |
F49 | (5A) Multifunction control module, audio unit output amplifier |
F50 | (40A) AC/heater blower motor switch |
F51 | (30A) Headlamp washer control module |
F52 | (30A) Multifunction control module |
F53 | (30A) ABS control module |
F54 | (15A/20A) Fuel pump relay |
F55 | (15A) Horn relay |
F56 | (30A) ABS control module |
F57 | (5A) Door mirror retract control module, door mirror control module, driver's side, door mirror control module, passenger's side |
F58 | (7,5A) Tailgate window relay |
F59 | (30A) Windscreen wiper motor relay |
F60 | (25A) Multifunction control module |
F61 | (30A) ABS control module – with DSC |
F62 | (7,5A) Engine coolant heater regulator valve |
F63 | (7,5A) AC compressor clutch relay |
F64 | (20A) Auxiliary heater control module |
F65 | (30A) Seat operating switch, driver's side |
F66 | – |
F67 | (5A) Immobilizer control module, anti-dazzle interior mirror, alarm system in car movement control module, alarm system gradient sensor, alarm system horn |
F68 | (30A) Heated rear window relay |
F69 | (5A) Tyre pressure monitor control module |
F70 | (30A) Seat operating switch, passenger's side |
F71 | (10A/30A) Multifunction control module |
Additional relay in passenger compartment.
Relay R1 – Blower relay or not used
Relay R2 – Headlight washer relay
Relay R3 – Air-conditioning compressor or not used
Relay R4 – Relay, rear power windows
Relay R5 – Secondary air pump relay
Relay R1 – Fuel pump relay, Additional relay, fuel pump
Relay R2 – Relay, rear demister
Fuses for the glove compartment.
F101 | (50A) Engine coolant blower motor |
F102 | (80A) Engine control (EC)relay, engine control module(ECM), transmission control module(TCM), fuse boxes/relay plates- LH rear engine compartment(F5) |
F103 | – |
F104 | (100A) Glow plug control module |
F105 | (50A) Starter switch, datalink connector (DLC)-20pin |
F106 | (50A) Starter switch, headlamp switch |
F107 | (50A) Headlamp switch, trailer control module |
Relay for the glove compartment (BMW E46).
1 | Fuel pump relay |
2 | |
3 | Fog lamps relay |
4 | Horn relay |
Additional relay in engine compartment.
Relay R1 – Variable valve timing relay
Relay R2 – DDE main relay
Relay R3 – Preheating relay
Relay R4 – Hydraulic pump
Relay R5 – DME relay
Relay R6 – Wiper relay
Relay R7 – Hydraulic pump relay
Relay R8 – Reversing light(s)
Relay R9 – Unloader relay, terminal 15
Relay R10 – Fuel injectors
Source: https://fusesdiagram.com/bmw/fuse-box-diagram-bmw-3-e46.html
Posted by: sheronivye0193187.blogspot.com